
For SaleLand
1.7 AC Zoned RSF-2 On 63rd Ave E
1102 63rd Ave E, Bradenton, FL 34203
- Price
- $449,000
- Size
- —
Market overview
Over the last 90 days (sales dated 2026-07-27 to 2026-10-25), the Manatee County Property Appraiser recorded 19 qualified commercial and industrial sales of $100,000 or more, totaling about $60.4 million. Current public listings show median asking rents of $13.00/SF/yr for industrial / warehouse, $17.00/SF/yr for flex, $14.00/SF/yr for manufacturing, $22.00/SF/yr for office, $25.00/SF/yr for retail.
| Type | Sales | Median price | Highest |
|---|---|---|---|
| Industrial | 6 | $1,230,000 | $2,700,000 |
| Office | 5 | $1,130,000 | $16,000,000 |
| Retail | 5 | $2,500,000 | $10,125,000 |
| Other commercial | 2 | $2,887,500 | $4,775,000 |
| Industrial / Manufacturing | 1 | $2,200,000 | $2,200,000 |
| # | Property | Use (appraiser) | Bldg SF | Sale date | Price |
|---|---|---|---|---|---|
| 01 | 908 Riverside DrPalmetto · Manatee County | OfficeOffice Buildings-Multi Story | 74,864 | Aug 24, 2026 | $16,000,000 |
| 02 | 5101 33rd St EBradenton · Manatee County | RetailCommunity Shopping Centers | 79,966 | Sep 8, 2026 | $10,125,000 |
| 03 | 4351 Cortez Rd WBradenton · Manatee County | OfficeOffice Buildings-Multi Story | 24,781 | Aug 25, 2026 | $8,350,000 |
| 04 | 15209 Garnet TrlBradenton · Manatee County | Other commercialRepair Service Shops | 8,877 | Jul 28, 2026 | $4,775,000 |
| 05 | 8320 US 301 NParrish · Manatee County | RetailMultiple Unit Stores | 19,000 | Aug 14, 2026 | $4,075,000 |
| 06 | 1905 Whitfield Park LoopSarasota · Manatee County | IndustrialWarehousing, Distribution | 18,000 | Aug 19, 2026 | $2,700,000 |
| 07 | 5512 Manatee Ave WBradenton · Manatee County | RetailStores, One Unit | 12,160 | Aug 4, 2026 | $2,500,000 |
| 08 | 7680 Matoaka RdSarasota · Manatee County | Industrial / ManufacturingLight Industrial | 15,400 | Aug 3, 2026 | $2,200,000 |
| 09 | 2010 Whitfield Park LoopSarasota · Manatee County | IndustrialWarehousing, Distribution | 9,240 | Aug 7, 2026 | $2,200,000 |
| Type · County | Listings | Low | Median | High | Lease types quoted |
|---|---|---|---|---|---|
| Industrial / WarehouseManatee County | 14 | $6.25 | $13.00median | $20.00 | NNN 12, Not stated 2 |
| FlexManatee County | 23 | $12.00 | $17.00median | $25.00 | NNN 15, Modified Gross 8 |
| ManufacturingManatee County | 15 | $8.95 | $14.00median | $18.00 | NNN 14, Modified Gross 1 |
| OfficeManatee County | 79 | $3.10 | $22.00median | $79.20 | NNN 43, Modified Gross 23, Not stated 5, Full Service 5, Gross 2, Net 1 |
| RetailManatee County | 15 | $12.48 | $25.00median | $35.00 | NNN 13, Not stated 1, Modified Gross 1 |

For SaleLand
1102 63rd Ave E, Bradenton, FL 34203

For LeaseIndustrial
2301 9th St E, Bradenton, FL 34208

For LeaseLand / Industrial
5810 17th St E, Bradenton, FL 34203