
For SaleOffice / Retail
Fully Renovated Street Retail
2721 S Tamiami Trl, Port Charlotte, FL 33952
- Price
- $650,000
- Size
- 3,256 SF
Market overview
Over the last 90 days (sales dated 2026-07-27 to 2026-10-25), the Charlotte County Property Appraiser recorded 26 qualified commercial and industrial sales of $100,000 or more, totaling about $21.6 million. Current public listings show median asking rents of $15.00/SF/yr for industrial / warehouse, $16.57/SF/yr for flex, $14.00/SF/yr for manufacturing, $18.00/SF/yr for office, $17.00/SF/yr for retail.
| Type | Sales | Median price | Highest |
|---|---|---|---|
| Industrial | 12 | $299,500 | $1,270,000 |
| Office | 7 | $400,000 | $845,000 |
| Retail | 7 | $400,000 | $6,611,500 |
| # | Property | Use (appraiser) | Bldg SF | Sale date | Price |
|---|---|---|---|---|---|
| 01 | 1400 Tamiami Trl Unit BPort Charlotte · Charlotte County | RetailDepartment Stores | 53,262 | Oct 8, 2026 | $6,611,500 |
| 02 | 1381 Tamiami TrlPort Charlotte · Charlotte County | RetailRestaurants, cafeterias | 6,834 | Aug 28, 2026 | $4,400,000 |
| Type · County | Listings | Low | Median | High | Lease types quoted |
|---|---|---|---|---|---|
| Industrial / WarehouseCharlotte County | 8 | $12.00 | $15.00median | $16.97 | NNN 4, Modified Gross 3, Gross 1 |
| FlexCharlotte County | 14 | $14.00 | $16.57median | $20.28 | NNN 13, Modified Gross 1 |
| ManufacturingCharlotte County | 4 | $11.50 | $14.00median | $18.00 | Net 2, NNN 1, Not stated 1 |
| OfficeCharlotte County | 31 | $14.00 | $18.00median | $72.24 | NNN 23, Gross 3, Modified Gross 3, Full Service 1, Not stated 1 |
| RetailCharlotte County | 12 | $5.16 | $17.00median | $32.89 | NNN 10, Not stated 1, Modified Gross 1 |

For SaleOffice / Retail
2721 S Tamiami Trl, Port Charlotte, FL 33952